Sports Turf Maintenance

Conversion Tables

Sowing and Seeding Rates
Per yd2
(.83 m2)
Per m2
(1.2 yd2)
Per 100 yd2
(83.33 m2)
Per 100 m2
(120 yd2)
Per Acre
(4840 yd2)
Per Hectare
(10000 m2)
oz gm oz gm lb Kg lb Kg cwt 50Kg cwt 50Kg
¼ 7.08 0.3 8.50 1.56 0.70 1.87 0.85 0.67 0.68 1.67 1.70
½ 14.17 0.6 17.01 3.12 1.41 3.75 1.70 1.35 1.37 3.33 3.38
1 28.35 1.2 34.02 6.25 2.83 7.50 3.40 2.70 2.74 6.67 6.77
2 56.70 2.4 68.04 12.50 5.67 15 6.80 5.40 5.48 13.34 13.55
4 113.40 4.8 36.08 25 11.34 30 13.60 10.80 10.97 26.68 27.10
8 226.80 9.6 272.16 50 22.68 60 27.22 21.60 21.95 53.37 54.23
16 453.60 19.2 544.32 100 45.36 120 54.43 43.22 43.91 106.74 108.45

The table above shows the quantities required for various area sizes by reading the quantities on the per square yard or per square metre columns and following across to the right and reading the amount in the area column required.

Volume Rates
Area in yd2 Depth in Inches                      
¼" ½" 1" 2" 3" 4" 6"
Volume Required In yd3                    
100 ¾ 11 16½
200 11 16½ 22 33
300 16½ 25 33½ 50
500 7 14 28 42 55½ 83½
1000 7 14 28 55½ 83½ 111 166¾
4840 33½ 67 134½ 269 403½ 538 807

 

Volume Rates
Area in m2 Depth in Centimetres                    
1 2 3 5 10 20 30
Volume Required In m3                   
25 ¼ ½ ¾ 5
50 ½ 1 5 10 15
100 1 2 3 5 10 20 30
300 3 6 9 15 30 60 90
500 5 10 15 25 50 100 150
1000 10 20 30 50 100 200 300

 

Cubic Yards to Cubic Metres Cubic Metres to Cubic Yards
Cubic Yards Cubic Metres Cubic Metres Cubic Yards
1 0.76 1 1.31
2 1.53 2 2.62
3 2.29 3 3.93
4 3.04 4 5.24
5 3.80 5 6.55
6 4.56 6 7.86
7 5.32 7 9.17
8 5.08 8 10.48
9 6.84 9 11.79
10 7.60 10 13.10
1 Cubic Yard = 765 Litres 1 Cubic Metre = 1000 Litres
Pitch Dimensions
Pitch Dimensions Area
Bowling Green 42 x 42 yds 1764 yd2
38.4 x 38.4 m 1480 m2
Cricket Pitch 30 x 30 yds 900 yd2
27.4 x 27.4 m 750 m2
Lawn Tennis (Regulation) 26 x 12 yds 312 yd2
23.8 x 11 m 261 m2
Lawn Tennis (Full) 20 x 40 yds 800 yd2
18.2 x 36.6 m 670 m2
Association Football (Min) 100 x 50 yds 5000 yd2
90 x 50 m 4140 m2
Association Football (Max) 130 x 100 yds 13000 yd2
120 x 90 m 10800 m2
Hockey (Max) 100 x 60 yds 6000 yd2
90 x 55 m 4950 m2
Rugby Football 110 x 75 yds 8250 yd2
100 x 69 m 6900 m2

Unit 2, Marshlands Farm, Lower Road,
Minster On Sea, Kent. ME12 3RT

Telephone 01795 874342
Email sales@edenpark.co.uk